Africa Connect Phone Card & Africa Connect Calling Card
RATING:
Africa Connect Phone Card Description
Phone cards are great way to make international calls from Australia. On average, rates are 70% to 80% cheaper than calling direct from your home phone or mobile. Countless number of people now use calling cards to call their loved ones: to India, to Pakistan, to Nepal, to China, to Vietnam and to many other destinations in the globe.
At PhoneCardMate.com.au we offer many prepaid cards including Africa Connect phone card that you can buy online and receive instant pin via email and web. We carry $10 denomination for this card. If you have not tried before, you will realize how easy and convenient it is to buy Africa Connect calling card online from our site. We do not just offer convenience and great service, we also offer cheap price on the web for this card.
Africa Connect Calling Card Features
3 minute rounding
24 hours flat rate
Expire 3 months after first use
Africa Connect Prepaid Phone Card Calling Instruction
1. Dial access number (tool free or, local)
2. Follow voice prompt
3. When prompted enter pin number
4. When prompted dial destination number (0011 + country and area code + number)
5. To go back to the previous dialing prompt press #0# or, ## or, *0 or, **
Africa Connect Phone Card Access & Customer Service Numbers
- National : 1 800 427 753 ( A surcharge of 18 cent/min applies )
- National : 1 300 554 141 ( A surcharge of 5 cent/min applies )
- Adelaide : (08) 7124 0888
- Albany : (08) 9800 9888
- Albury : (02) 6061 1888
- Alice Springs : (08) 8921 4888
- Armidale : (02) 6788 2888
- Atherton : (07) 4015 4888
- Ayr : (07) 4763 2888
- Babinda : (07) 4001 9888
- Ballarat : (03) 5309 3888
- Bathurst : (02) 6324 1888
- Bendigo : (03) 5407 2888
- Bowen : (07) 4763 4888
- Bowral : (02) 4800 9888
- Bright : (03) 5730 0888
- Brisbane : (07) 3125 0888
- Broome : (08) 9101 9888
- Bunbury : (08) 9701 9888
- Bundaberg : (07) 4181 2888
- Burketown : (07) 4703 9888
- Busselton : (08) 9794 9888
- Byron Bay : (02) 6607 9888
- Caboolture : (07) 5408 6888
- Cairns : (07) 4015 3888
- Campbelltown : (02) 4623 5888
- Canberra : (02) 6111 2888
- Cannon Valley : (07) 4962 4888
- Charters Towers : (07) 4767 8888
- Cloncurry : (07) 4735 9888
- Coffs Harbour : (02) 6601 9888
- Coober Pedy : (08) 8602 9888
- Cooktown : (07) 4002 9888
- Cranbourne : (03) 5902 7888
- Daintree : (07) 4003 9888
- Dandenong : (03) 8740 2888
- Darwin : (08) 8911 1888
- Devonport : (03) 6408 5888
- Dubbo : (02) 6813 1888
- Echuca : (03) 5407 3888
- Emerald (Qld) : (07) 4991 2888
- Flinders : (07) 4767 9888
- Gawler : (08) 8504 9888
- Geelong : (03) 5234 5888
- Geraldton : (08) 9904 9888
- Gisborne : (03) 5407 4888
- Gladstone (Qld) : (07) 4962 2888
- Gold Coast : (07) 5515 7888
- Gosford : (02) 4306 3888
- Goulburn : (02) 4803 9888
- Grafton : (02) 6617 2888
- Griffith : (02) 6910 5888
- Gympie : (07) 5405 9888
- Hobart : (03) 6251 3699
- Ingham : (07) 4710 9888
- Innisfail : (07) 4016 2888
- Julia Creek : (07) 4711 9888
- Kalgoorlie : (08) 9025 3888
- Karratha : (08) 9122 3888
- Katoomba : (02) 4783 0888
- Launceston : (03) 6349 1888
- Lismore (Nsw) : (02) 6619 2888
- Mackay : (07) 4911 4888
- Manjimup : (08) 9700 9888
- Mareeba : (07) 4017 2888
- Margaret River : (08) 9706 9888
- Maryborough (Qld) : (07) 4184 9888
- Marybrook : (08) 9794 8888
- Melbourne : (03) 9950 0888
- Mildura : (03) 5065 3888
- Mornington : (03) 5902 6888
- Mossman : (07) 4010 9888
- Mount Gambier : (08) 8707 9888
- Mount Isa : (07) 4713 9888
- Mullumbimby : (02) 6607 9888
- Murray Bridge : (08) 8533 9888
- Nambour : (07) 5408 5888
- Newcastle : (02) 4001 0888
- Normanton : (07) 4714 9888
- Nowra : (02) 4402 9888
- Orange : (02) 6324 2888
- Pemberton : (08) 9708 9888
- Penrith : (02) 4760 1888
- Perth : (08) 6366 0888
- Pialba : (07) 4184 2888
- Port Douglas : (07) 4010 9888
- Port Hedland : (08) 9123 1888
- Port Macquarie : (02) 6516 2888
- Portland : (03) 5545 0888
- Proserpine : (07) 4991 3888
- Red Hill : (03) 5983 3888
- Rockhampton : (07) 4911 3888
- Rockingham : (08) 9579 6888
- Rosebud : (03) 5983 4888
- Rye Park : (02) 6107 9888
- Shepparton : (03) 5814 5888
- Southport : (07) 5515 7888
- Stuarts Point : (02) 6533 8888
- Sunshine Coast : (07) 5408 5888
- Swan Hill : (03) 5065 4888
- Sydney : (02) 9038 0888
- Tamworth : (02) 6788 3888
- Taree : (02) 6515 2888
- Toowoomba : (07) 4646 4888
- Townsville : (07) 4767 7888
- Tully : (07) 4013 9888
- Victor Harbor : (08) 8548 3888
- Wagga Wagga : (02) 6910 4888
- Wangaratta : (03) 5713 9888
- Weipa : (07) 4049 9888
- Windsor (Nsw) : (02) 4561 1888
- Wollongong : (02) 4208 3891
- Wollongong : (02) 4210 6888
*** CUSTOMER SERVICE: 1 300 663 570 ****
Africa Connect International Prepaid Calling Card Rates
Country
Connection Fee
Rate Per Minute
Algeria
0.0¢
7.0¢
Algeria, Mobile
0.0¢
13.9¢
Angola
0.0¢
13.9¢
Benin
0.0¢
4.5¢
Botswana
0.0¢
3.5¢
Burkha, Mobile
0.0¢
13.9¢
Burkina Faso
0.0¢
13.9¢
Burundi
0.0¢
2.8¢
Cameroon
0.0¢
7.0¢
Cape Verde
0.0¢
19.2¢
Central African Republic
0.0¢
8.2¢
Chad
0.0¢
16.1¢
Comoros
0.0¢
19.2¢
Congo
0.0¢
6.6¢
Congo, Drc
0.0¢
6.6¢
Djibouti, Mobile
0.0¢
19.2¢
Egypt
0.0¢
9.8¢
Egypt, Mobile
0.0¢
10.9¢
Eritrea, Asmara
0.0¢
19.2¢
Ethiopia
0.0¢
19.2¢
Ethiopia, Mobile
0.0¢
19.2¢
Gabon
0.0¢
4.0¢
Gambia
0.0¢
10.9¢
Ghana
0.0¢
3.3¢
Ghana, Mobile
0.0¢
13.9¢
Guinea Bissau
0.0¢
19.2¢
Guinea Republic
0.0¢
7.0¢
Kenya
0.0¢
9.8¢
Kenya, Mobile
0.0¢
9.8¢
Lesotho
0.0¢
19.2¢
Liberia
0.0¢
12.2¢
Liberia, Mobile
0.0¢
12.2¢
Libya
0.0¢
13.9¢
Madagascar
0.0¢
13.9¢
Malawi
0.0¢
1.8¢
Mauritiana
0.0¢
12.2¢
Mayotte
0.0¢
19.2¢
Morocco
0.0¢
8.2¢
Mozambique
0.0¢
7.0¢
Namibia
0.0¢
4.5¢
Niger
0.0¢
7.6¢
Nigeria
0.0¢
5.2¢
Nigeria, Mobile
0.0¢
9.8¢
Reunion
0.0¢
13.9¢
Rwanda
0.0¢
9.8¢
Rwanda
0.0¢
8.9¢
Senegal
0.0¢
10.9¢
Seychelles
0.0¢
12.2¢
Sierra Leone
0.0¢
10.9¢
Sierra Leone, Mobile
0.0¢
10.9¢
Somalia
0.0¢
19.2¢
South Africa
0.0¢
1.7¢
Sudan
0.0¢
7.6¢
Swaziland
0.0¢
5.0¢
Tanzania
0.0¢
8.9¢
Togo
0.0¢
12.2¢
Tunisia
0.0¢
13.9¢
Uganda
0.0¢
5.8¢
Uganda, Mobile
0.0¢
10.9¢
Zambia
0.0¢
2.0¢
Zambia, Mobile
0.0¢
13.9¢
Zimbabwe
0.0¢
1.6¢
Note: Minute rate for calling card changes very frequestly in Australia. The above rate we posted for Africa Connect Phone Card may not be correct anymore. You can call the customer service to make sure that the rate posted are correct.
Africa Connect Card Terms & Conditions
Africa Connect Phone cards terms and conditions are as follows. Used of africa connect pre-paid phone card is subject to the following terms and conditions; rates quoted per minute (gst inclusive). .rates and fees are subject to international carrier rates and may change without notice. .calls charged in 5 minutes blocks with a minimum charge of 1 minute. .final charges rounded up to the nearest 5 cent. .$1.00 disconnection fee applies for calls 10 minutes or longer. .higher rates apply to operator assisted, satellite or special/premium service calls. .calls to 1300 access number incur an additional 12 cents per minute surcharge. .calls to 1800 access number incur an additional 18 cents per minute surcharge. .calls to satellite phones, fax service or special or premium services may be blocked. .standard local or mobile phone charges will apply and are billed by your phone carrier (including calls to tel.pacific's customer care service). .card expiry date is varied and depends on value of pre-paid phone cards, please check the reverse side of your cards for expiry date otherwise contact our customer service center on 1300 736 900. .any other inquires on the product contact our customer service center on 1300 736 900.